• 3-3/4 Digits Display
SPECIFICATIONS
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DCV | 400mV~600V | 0.1mV~1V | ±0.5%rdg+2dgts |
| ACV | 400mV~600V | 0.1mV~1V | 1%rdg+4dgts |
| DCA | 400uA~10A | 0.1uA~0.01A | ±1%rdg+2dgts |
| ACA | 400uA~10A | 0.1uA~0.01A | ±1.3%rdg+5dgts |
| Ohms | 400Ω~40MΩ | 0.1Ω~10KΩ | ±0.8%rdg+2dgts |
| Hz | 4KHz~40MHz | 1Hz~10KHz | ±0.1%rdg+1dgt |
| –►|– | 1mA | ||
| •)))_Active Sound Level | ≦ 40Ω | ||
| Sampling Rate: 2 times/sec for digital reading; 20 times/sec for analog bar indication |
| Battery: 1.5V size AAA battery x 2 |
| Dimensions: 150x72x35 mm |
| Weight(with holster): 220g |
Please contact sales person for the latest specifications update.


CEN0057-KKI DMM115 AUTORANGING BARGRAPH DIGITAL MULTIMETER W 2 YEAR WARRANTY- 110