Hioki

  • Filter
  Name SKU Description Category
Hioki Clamp on Sensor 9650 100A Current Output Sensor for Measuring Load Current with Models 8205-10 and 8206-10 Micro HiLoggers Hioki current sensors are best-in-class devices for accurately capturing a wide range of current levels. The 9650 is a 100A AC current output clamp sensors for measuring load current and commercial power lines with the 8205-10 and 8206-10 Micro HiLoggers. Note: Compatible only with the 8205-10 and 8206-10 Micro HiLoggers and Clamp Logger 3636-20 High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9651 500A Current Output Sensor for Measuring Load Current with Models 8205-10 and 8206-10 Micro HiLoggers Hioki current sensors are best-in-class devices for accurately capturing a wide range of current levels. The 9651 is a 500A AC current output clamp sensors for measuring load current and commercial power lines with the 8205-10 and 8206-10 Micro HiLoggers. Note: Compatible only with the Micro HiLoggers 8205-10 and 8206-10 and Clamp Logger 3636-20 High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9660, 9694 100A and 5A Voltage Output Sensor for Current Load Measurements Hioki current sensors are best-in-class devices for use with power meters, PQAs and Memory HiCorders. The 9660 and 9694 are 100A and 5A AC clamp sensors with voltage output for measuring load current. Model 9660 (100A AC, Secondary 100mV AC) Model 9694 (5A AC, Secondary 50mV AC) High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9661 500A Voltage Output Sensor for Current Load Measurements Hioki current sensors are best-in-class devices for use with power meters, PQAs and Memory HiCorders. The 9661 is a 500A AC voltage output clamp sensor for measuring large load current. Note: Supports power quality analyzers, power meters and other data acquisition equipment with voltage input High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9668 1000A Current Output Sensor for Measuring Load Current with Models 8205-10 and 8206-10 Micro HiLoggers Hioki current sensors are best-in-class devices for accurately capturing a wide range of current levels. The 9669 is a 1000A AC current output clamp sensor for measuring load current and commercial power lines with the 8205-10 and 8206-10 Micro HiLoggers. Note: Compatible only with the 8205-10 and 8206-10 Micro HiLoggers; not compatible with the discontinued 8205 and 8206 or data loggers. High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9669 1000A Voltage Output Sensor for Current Load Measurements Hioki current sensors are best-in-class devices for use with power meters, PQAs and Memory HiCorders. The 9669 is a 1000A AC voltage output clamp sensor for measuring large load current. Note: Supports power quality analyzers, power meters and other data acquisition equipment with voltage input High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9695-02 50A Voltage Output Sensor for Current Load Measurements Hioki current sensors are best-in-class devices for use with power meters, PQAs and Memory HiCorders. The 9695-02 is a 50A AC voltage output clamp sensor for measuring load current. High Frequency Sensors | CTs | Current Probes
Hioki Clamp on Sensor 9695-03 100A Voltage Output Sensor for Current Load Measurements Hioki current sensors are best-in-class devices for use with power meters, PQAs and Memory HiCorders. The 9695-03 is a 100A AC voltage output clamp sensor for measuring load current. High Frequency Sensors | CTs | Current Probes
Hioki Clamp onLeak Sensor 9675 10A Voltage Output Sensor for Leak Current Measurements Hioki current sensors are best-in-class devices for accurately capturing a wide range of current levels. The 9675 is a 10A AC voltage output clamp sensor for measuring leak current. The high-permeability magnetic material of the sensor’s core and magnetic shield enables high-precision measurement of very weak currents. Note: Supports power quality analyzers with voltage input High Frequency Sensors | CTs | Current Probes
Hioki ClampLogger LR5051 2-channel Current Logger to Easily Record Load Current of 50/60Hz Lines and Leak Current Hioki compact 1 or 2-channel data loggers feature a 60,000 data set/channel memory to measure temperature, humidity, voltage or instrumentation signals. The LR5051 logs current over 2 channels in as fast as 1 second intervals. Customers using the previous Model 3636-20 Clamp Logger should note that the LR5051 can only record 15,000 points of average data, vs. 32,000 data points available in the 3636-20.... Clamp Meters | Clamp Multimeters | Electrical Clamp Meters
Hioki Communication Adapter LR5091 Easily Transfer Logging Data from a LR5000 Series Data Logger to a PC The Hioki LR5091 is a communication adapter for transferring data from the LR5000 Series Data Loggers. Simply dock the data logger onto the Communication Adapater to transfer data using infrared, then upload the data to a PC via USB using the bundled PC application. Note: Communication Adapter LR5091 or Data Collector LR5092-20 is necessary to transfer data from a LR5000 Series Data Logger to a PC Multi-channel Data Loggers
Hioki Connection Cord L9197 Voltage testing options for Memory HiCorders The L9197 are connection cords used to measure voltage with Hioki Memory HiCorders. Memory Recorder Options
Hioki Connection Cord L9198 Voltage testing options for Memory HiCorders The L9198 are connection cords used to measure low voltage with Hioki Memory HiCorders. Memory Recorder Options
Hioki Connection Cord L9790 Voltage testing options for Memory HiCorders The L9790 are connection cables used to measure voltage with Hioki Memory HiCorders. * The end clip is sold separately. Memory Recorder Options
Hioki Contact Pin 9790-03 Voltage testing options for Memory HiCorders The 9790-03 are contact pins for the L9790 Connection Cord, and used to measure voltage with Hioki Memory HiCorders. Memory Recorder Options
Hioki Conversion Cable 9323 Convenient adapter for logic probes The 9323 Conversion Cable enables the use of Hioki logic probes with the larger connector with newer Memory HiCorders that only support miniature connectors. * Not required for Logic Probes 9327, 9320-01, 9321-01, and MR9321-01 featuring miniature connectors. Memory Recorder Options
Hioki Current Transformer CT-5MRN Series Current Transformer in 1.0% Class to Expand the Input Range of Meter Relays The CT-5MRN is a current transformer that expands the input range of Hioki meter relays. Not CE Marked CT-5MRN100: 100A primary, 5A secondary CT-5MRN120: 120A primary, 5A secondary CT-5MRN150: 150A primary, 5A secondary Meter Relays
Hioki Data Collector LR5092-20 Wirelessly Transfer Logging Data from a LR5000 Series Data Logger The Hioki LR5092-20 is a data collector for wirelessly collecting data from the LR5000 Series Data Loggers. Simply dock the Data Collector onto the data logger to transfer data using infrared, then upload the data to a PC using USB or SD card. A maximum of 60,000 data x 16 channels can be collected up to 500 times on 2 batteries. Note: Communication adapter LR5091 or Data collector LR5092-20 is necessary to transfer data from a... Multi-channel Data Loggers
Hioki DC Signal Source SS7012 DC Voltage and Current Signal Generator and Tester for Routine Maintenance of Standard Devices The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current. Use of the AC Adapter and /or rechargeable batteries and dedicated charger is recommended Signal Source
Hioki Differential Probe 9322 High performance differential probe supports 3 types of measurements The 9322 is a differential probe used to measure high voltage with Hioki Memory HiCorders. The Differential Probe 9322 cannot be used by itself. Use with an analog input unit for Memory HiCorders. Power supply connection differs depending on the connected Memory HiCorder. Memory Recorder Options